Welcome to the official website of Juhua!
No more
Welcome to the official website of Juhua!
规格 | 钢丝束直径 (mm) | 单护层直径 (mm) | 双护层直径 (mm) | 钢丝束单重 (kg/m) | 索体单重 (kg/m) | 钢丝束截面积 mm2 | 破断载荷 (kN) |
Φ5×7 | 15 | 22 | 1.1 | 1.3 | 137 | 230 | |
Φ5×13 | 22 | 30 | 2.0 | 2.3 | 255 | 426 | |
Φ5×19 | 25 | 35 | 40 | 2.9 | 3.7 | 373 | 623 |
Φ5×31 | 32 | 40 | 45 | 4.8 | 5.6 | 609 | 1017 |
Φ5×37 | 35 | 45 | 50 | 5.7 | 6.8 | 726 | 1213 |
Φ5×55 | 41 | 51 | 55 | 8.5 | 9.5 | 1080 | 1803 |
Φ5×61 | 45 | 55 | 59 | 9.4 | 10.7 | 1198 | 2000 |
Φ5×73 | 49 | 59 | 63 | 11.3 | 12.6 | 1433 | 2394 |
Φ5×85 | 51 | 61 | 65 | 13.1 | 14.4 | 1669 | 2787 |
Φ5×91 | 55 | 65 | 69 | 14.0 | 15.7 | 1787 | 2984 |
Φ5×109 | 58 | 68 | 72 | 16.8 | 18.3 | 2140 | 3574 |
Φ5×121 | 61 | 71 | 75 | 18.7 | 20.3 | 2376 | 3968 |
Φ5×127 | 65 | 75 | 79 | 19.6 | 21.6 | 2494 | 4164 |
Φ5×139 | 66 | 78 | 82 | 21.4 | 23.3 | 2729 | 4558 |
Φ5×151 | 68 | 79 | 83 | 23.3 | 25.1 | 2965 | 4951 |
Φ5×163 | 71 | 83 | 88 | 25.1 | 27.5 | 3200 | 5345 |
Φ5×187 | 75 | 87 | 92 | 28.8 | 31 | 3672 | 6132 |
Φ5×199 | 77 | 89 | 94 | 30.7 | 33 | 3907 | 6525 |
Φ5×211 | 81 | 93 | 98 | 32.5 | 35.2 | 4143 | 6919 |
Φ5×223 | 83 | 95 | 100 | 34.4 | 36.9 | 4379 | 7312 |
Φ5×241 | 85 | 97 | 102 | 37.1 | 39.7 | 4732 | 7902 |
Φ5×253 | 87 | 101 | 106 | 39.0 | 42.0 | 4968 | 8296 |
Φ5×265 | 90 | 105 | 110 | 40.8 | 44.2 | 5203 | 8689 |
Φ5×283 | 92 | 107 | 112 | 43.6 | 46.7 | 5557 | 9280 |
Φ5×301 | 95 | 111 | 116 | 46.4 | 49.8 | 5910 | 9870 |
Φ5×313 | 97 | 113 | 118 | 48.2 | 51.9 | 6146 | 10263 |
Φ5×337 | 100 | 117 | 122 | 51.9 | 55.5 | 6617 | 11050 |
Φ5×349 | 101 | 118 | 123 | 53.8 | 57.4 | 6853 | 11444 |
Φ5×367 | 105 | 121 | 126 | 56.6 | 60.4 | 7206 | 12034 |
Φ5×379 | 107 | 123 | 128 | 58.4 | 62.5 | 7442 | 12428 |
Φ5×409 | 110 | 128 | 133 | 63.0 | 67.2 | 8031 | 13411 |
Φ5×421 | 111 | 129 | 134 | 64.9 | 69.1 | 8266 | 13805 |
Φ5×439 | 115 | 133 | 138 | 67.7 | 72.4 | 8620 | 14395 |
Φ5×451 | 116 | 135 | 140 | 69.5 | 74.6 | 8855 | 14788 |
Φ5×475 | 119 | 137 | 142 | 73.2 | 77.9 | 9327 | 15575 |
Φ5×499 | 120 | 139 | 148 | 76.9 | 82.5 | 9798 | 16362 |
Φ5×511 | 123 | 143 | 152 | 78.8 | 85.2 | 10033 | 16756 |
Φ5×547 | 127 | 147 | 156 | 84.3 | 90.6 | 10740 | 17936 |
Φ5×583 | 130 | 150 | 159 | 89.9 | 96.3 | 11447 | 19117 |
Φ5×595 | 133 | 153 | 162 | 91.7 | 98.7 | 11683 | 19510 |
Φ5×649 | 137 | 157 | 166 | 100.0 | 106.7 | 12743 | 21281 |
规格 | 钢丝束直径 (mm) | 单护层直径 (mm) | 双护层直径 (mm) | 钢丝束单重 (kg/m) | 索体单重 (kg/m) | 钢丝束截面积 mm2 | 破断载荷 (kN) |
Φ7×7 | 21 | 30 | 2.1 | 2.5 | 269 | 450 | |
Φ7×13 | 31 | 40 | 3.9 | 4.5 | 500 | 835 | |
Φ7×19 | 35 | 45 | 50 | 5.7 | 6.8 | 731 | 1221 |
Φ7×31 | 44 | 55 | 60 | 9.4 | 10.7 | 1193 | 1992 |
Φ7×37 | 49 | 60 | 65 | 11.2 | 12.8 | 1424 | 2378 |
Φ7×55 | 58 | 68 | 72 | 16.6 | 18.1 | 2117 | 3535 |
Φ7×61 | 63 | 73 | 77 | 18.4 | 20.3 | 2348 | 3920 |
Φ7×73 | 68 | 78 | 82 | 22.1 | 23.9 | 2809 | 4692 |
Φ7×85 | 71 | 83 | 87 | 25.7 | 27.7 | 3271 | 5463 |
Φ7×91 | 77 | 89 | 93 | 27.5 | 30.2 | 3502 | 5848 |
Φ7×109 | 81 | 93 | 97 | 32.9 | 35.3 | 4195 | 7005 |
Φ7×121 | 85 | 99 | 103 | 36.6 | 39.4 | 4657 | 7777 |
Φ7×127 | 91 | 105 | 109 | 38.4 | 41.9 | 4888 | 8162 |
Φ7×139 | 92 | 107 | 111 | 42.0 | 44.9 | 5349 | 8933 |
Φ7×151 | 94 | 109 | 113 | 45.6 | 48.6 | 5811 | 9705 |
Φ7×163 | 99 | 114 | 118 | 49.2 | 52.7 | 6273 | 10476 |
Φ7×187 | 105 | 121 | 125 | 56.5 | 59.9 | 7197 | 12018 |
Φ7×199 | 108 | 124 | 128 | 60.1 | 63.8 | 7658 | 12790 |
Φ7×211 | 113 | 129 | 133 | 63.7 | 68.1 | 8120 | 13561 |
Φ7×223 | 116 | 133 | 137 | 67.4 | 71.6 | 8582 | 14332 |
Φ7×241 | 119 | 135 | 139 | 72.8 | 76.8 | 9275 | 15489 |
Φ7×253 | 122 | 139 | 143 | 76.4 | 81.0 | 9737 | 16260 |
Φ7×265 | 127 | 144 | 148 | 80.1 | 85.4 | 10198 | 17031 |
Φ7×283 | 129 | 147 | 151 | 85.5 | 90.3 | 10891 | 18188 |
Φ7×301 | 131 | 151 | 155 | 90.9 | 96.0 | 11584 | 19345 |
Φ7×313 | 135 | 154 | 158 | 94.6 | 100.0 | 12046 | 20116 |
Φ7×337 | 141 | 160 | 164 | 101.8 | 107.2 | 12969 | 21659 |
Φ7×349 | 142 | 162 | 166 | 105.4 | 111.1 | 13431 | 22430 |
Φ7×367 | 147 | 167 | 171 | 110.9 | 117.2 | 14124 | 23587 |
Φ7×379 | 149 | 170 | 174 | 114.5 | 121.3 | 14586 | 24358 |
Φ7×409 | 155 | 176 | 180 | 123.6 | 130.2 | 15740 | 26286 |
Φ7×421 | 155 | 177 | 181 | 127.2 | 133.8 | 16202 | 27057 |
Φ7×439 | 161 | 183 | 187 | 132.6 | 140.3 | 16895 | 28214 |
Φ7×451 | 163 | 185 | 189 | 136.2 | 144.2 | 17357 | 28985 |
Φ7×475 | 166 | 190 | 194 | 143.5 | 151.5 | 18280 | 30528 |
Φ7×499 | 169 | 193 | 202 | 150.7 | 160.3 | 19204 | 320702 |
Φ7×511 | 172 | 197 | 206 | 154.4 | 164.9 | 19666 | 32841 |
Φ7×547 | 177 | 204 | 213 | 165.3 | 175.9 | 21051 | 35155 |
Φ7×583 | 182 | 209 | 218 | 176.1 | 187.4 | 22436 | 37469 |
Φ7×595 | 186 | 213 | 222 | 179.8 | 192.0 | 22898 | 38240 |
Φ7×649 | 192 | 220 | 229 | 196.1 | 208.2 | 24976 | 41711 |
Related recommendations