Welcome to the official website of Juhua!
No more
Welcome to the official website of Juhua!
索体直径d(mm) | 锚杯长度L(mm) | 螺母外径d1(mm) | 锚杯外 螺纹d2(mm) | 锚杯内 螺纹d3(mm) | 张拉螺纹长度t(mm) | 螺母高度H(mm) | 最小破断拉力(KN) |
φ40 | 265 | 165 | M115X6 | M85X6 | 75 | 70 | 1580 |
φ45 | 290 | 185 | M130X6 | M90X6 | 75 | 70 | 2000 |
φ50 | 310 | 200 | M140X6 | M100X6 | 75 | 75 | 2470 |
φ55 | 340 | 220 | M155X6 | M110X6 | 85 | 75 | 3020 |
φ60 | 360 | 240 | M170X6 | M120X6 | 85 | 80 | 3590 |
φ65 | 405 | 255 | Tr185X8 | Tr130X8 | 110 | 95 | 4220 |
φ70 | 435 | 270 | Tr195X8 | Tr135X8 | 120 | 100 | 4890 |
φ75 | 460 | 290 | Tr210X8 | Tr145X8 | 125 | 105 | 5620 |
φ80 | 490 | 310 | Tr225X10 | Tr155X10 | 135 | 115 | 6390 |
φ85 | 520 | 330 | Tr240X10 | Tr165X10 | 140 | 120 | 7210 |
φ90 | 550 | 345 | Tr250X10 | Tr175X10 | 150 | 125 | 8090 |
φ95 | 580 | 365 | Tr265X12 | Tr185X12 | 155 | 140 | 9110 |
φ100 | 610 | 380 | Tr280X12 | Tr195X12 | 165 | 145 | 10100 |
φ105 | 635 | 400 | Tr295X12 | Tr205X12 | 165 | 150 | 11100 |
φ110 | 670 | 420 | Tr310X14 | Tr215X14 | 180 | 160 | 12200 |
φ115 | 700 | 435 | Tr320X14 | Tr220X14 | 190 | 165 | 13400 |
φ120 | 735 | 450 | Tr330X14 | Tr230X14 | 200 | 170 | 14500 |
φ125 | 765 | 470 | Tr345X14 | Tr240X14 | 205 | 175 | 15800 |
φ130 | 785 | 480 | Tr355X14 | Tr250X14 | 205 | 180 | 17300 |
φ135 | 810 | 490 | Tr365X14 | Tr260X14 | 210 | 185 | 18630 |
φ140 | 830 | 510 | Tr380X14 | Tr270X14 | 210 | 190 | 20000 |
Related recommendations