Welcome to the official website of Juhua!
No more
Welcome to the official website of Juhua!
单 肢(t) | 双 肢(t) | 三 肢(t) | 四 肢(t) | 选用吊钩 | 链条米重 (kg/m) | ||||
0° | 0-45° | > 45-60° | 0-45° | > 45-60° | 0-45° | > 45-60° | |||
1 | 1.4 | 1 | 2.1 | 1.5 | 2.1 | 1.5 | |||
Φ6 | 1 | 1.4 | 1 | 2.1 | 1.5 | 2.1 | 1.5 | S-1t(美) | 0.79 |
Φ8 | 1.5 | 2.1 | 1.5 | 3.1 | 2.2 | 3.1 | 2.2 | S-2t(美) | 1.38 |
Φ10 | 2.5 | 3.5 | 2.5 | 5.2 | 3.7 | 5.2 | 3.7 | S-3t(美) | 2.2 |
Φ12 | 3.5 | 4.9 | 3.5 | 7.3 | 5.2 | 7.3 | 5.2 | S-5t(美) | 3.1 |
Φ14 | 5 | 7 | 5 | 10.5 | 7.5 | 10.5 | 7.5 | S-5t(美) | 4.13 |
Φ16 | 6 | 8.4 | 6 | 12.6 | 9 | 12.6 | 9 | S-7.5t(美) | 5.63 |
Φ18 | 8 | 11.2 | 8 | 16.8 | 12 | 16.8 | 12 | S-10t(美) | 6.85 |
Φ20 | 10 | 14 | 10 | 21 | 15 | 21 | 15 | S-10t(美) | 8.6 |
Φ22 | 12 | 16.8 | 12 | 25.2 | 18 | 25.2 | 18 | 15t 环眼 | 10.2 |
Φ24 | 14 | 19.6 | 14 | 29.4 | 21 | 29.4 | 21 | 15t 环眼 | 12.78 |
Φ26 | 17 | 23.8 | 17 | 35.7 | 25.5 | 35.7 | 25.5 | 37t 环眼 | 14.87 |
Φ30 | 22 | 30.8 | 22 | 46.2 | 33 | 46.2 | 33 | 37t 环眼 | 19.6 |
Φ34 | 29 | 40.6 | 29 | 60.9 | 43.5 | 60.9 | 43.5 | 37t 环眼 | 25.5 |
链条索具在使用时尽量使用 β 角≤ 45°,如果未说明就默认为该角度。β 角为链肢与铅垂线的夹角。 | |||||||||
以上载荷折算系数以及对应的Rated load是在载荷对称分布时使用,不对称时载荷折算系数应修改如下: | |||||||||
不对称载荷 折算系数 | -- | 1 | 0.8 | 1.5 | 1 | 1.5 | 1 | ||
吊环和吊环组合选用厂标产品,吨位等于或略大于索具整体载荷。 |
Related recommendations