Welcome to the official website of Juhua!
Set of braided rigging for both legs
Welcome to the official website of Juhua!
Product model | 钢丝绳直径 (mm) | Rated load (kn) | 吊环参数A×B×d (mm) | 吊钩 | |
型号(t) | 载荷(t) | ||||
WCSH06 | 6 | 2.7 | 65×130×16 | (美)S6 | 0.75 |
WCSH07 | 7 | 3.6 | 65×130×16 | (美)S6 | 0.75 |
WCSH08 | 8 | 4.7 | 65×130×16 | (美)S6 | 0.75 |
WCSH09 | 9 | 6 | 65×130×16 | (美)S6 | 0.75 |
WCSH10 | 10 | 7.4 | 65×130×16 | (美)S6 | 0.75 |
WCSH11 | 11 | 8.9 | 65×130×16 | (美)S6 | 1 |
WCSH12 | 12 | 11 | 65×130×16 | (美)S6 | 1.5 |
WCSH13 | 13 | 12 | 65×130×16 | (美)S6 | 1.5 |
WCSH14 | 14 | 14 | 65×130×16 | (美)S6 | 1.5 |
WCSH16 | 16 | 19 | 65×130×16 | (美)S6 | 2 |
WCSH18 | 18 | 24 | 80×150×20 | (美)S6 | 3 |
WCSH20 | 20 | 30 | 80×150×20 | (美)S6 | 3 |
WCSH22 | 22 | 36 | 90×160×24 | (美)S6 | 5 |
WCSH24 | 24 | 42 | 90×160×24 | (美)S6 | 5 |
WCSH26 | 26 | 50 | 90×160×24 | (美)S6 | 5 |
WCSH28 | 28 | 58 | 100×190×28 | (美)S6 | 7.5 |
WCSH30 | 30 | 66 | 100×190×28 | (美)S6 | 7.5 |
WCSH32 | 32 | 76 | 100×190×28 | (美)S6 | 10 |
WCSH34 | 34 | 85 | 110×200×32 | (美)S6 | 10 |
WCSH36 | 36 | 96 | 110×200×32 | (美)S6 | 10 |
WCSH38 | 38 | 106 | 120×230×34 | (环眼) | 15 |
WCSH40 | 40 | 118 | 120×230×34 | (环眼) | 15 |
WCSH42 | 42 | 130 | 135×250×38 | (环眼) | 15 |
WCSH44 | 44 | 143 | 135×250×38 | (环眼) | 15 |
WCSH46 | 46 | 156 | 140×270×42 | (环眼) | 37 |
WCSH48 | 48 | 170 | 140×270×42 | (环眼) | 37 |
WCSH50 | 50 | 185 | 140×270×42 | (环眼) | 37 |
WCSH52 | 52 | 200 | 140×270×42 | (环眼) | 37 |
WCSH54 | 54 | 215 | 140×270×42 | (环眼) | 37 |
WCSH56 | 56 | 231 | 160×310×46 | (环眼) | 37 |
WCSH58 | 58 | 248 | 160×310×46 | (环眼) | 37 |
WCSH60 | 60 | 266 | 180×330×52 | (环眼) | 37 |
note: 金属末端件除配吊钩外, 还可配以同等吨位的卸扣、吊钳等配件。
Related recommendations