Welcome to the official website of Juhua!
Four legs set of braided rigging
Welcome to the official website of Juhua!
Product model | 钢丝绳直径 (mm) | Rated load(kn) | 吊环参数A×B×d (mm) | 吊钩 | ||
型号(t) | 载荷(t) | |||||
WCDH06 | 6 | 3.7 | 2.7 | 65×130×16 | (美)S6 | 0.75 |
WCDH07 | 7 | 5 | 3.6 | 65×130×16 | (美)S6 | 0.75 |
WCDH08 | 8 | 6.6 | 4.7 | 65×130×16 | (美)S6 | 0.75 |
WCDH09 | 9 | 8.4 | 6 | 65×130×16 | (美)S6 | 0.75 |
WCDH10 | 10 | 10.4 | 7.4 | 65×130×16 | (美)S6 | 0.75 |
WCDH11 | 11 | 13 | 9 | 65×130×16 | (美)S6 | 1 |
WCDH12 | 12 | 15 | 11 | 65×130×16 | (美)S6 | 1.5 |
WCDH13 | 13 | 17 | 12 | 65×130×16 | (美)S6 | 1.5 |
WCDH14 | 14 | 20 | 14 | 65×130×16 | (美)S6 | 1.5 |
WCDH16 | 16 | 26 | 19 | 80×150×20 | (美)S6 | 2 |
WCDH18 | 18 | 33 | 24 | 90×160×24 | (美)S6 | 3 |
WCDH20 | 20 | 41 | 30 | 90×160×24 | (美)S6 | 3 |
WCDH22 | 22 | 50 | 36 | 90×160×24 | (美)S6 | 5 |
WCDH24 | 24 | 59 | 42 | 100×190×28 | (美)S6 | 5 |
WCDH26 | 26 | 70 | 50 | 100×190×28 | (美)S6 | 5 |
WCDH28 | 28 | 81 | 58 | 100×190×28 | (美)S6 | 7.5 |
WCDH30 | 30 | 92 | 66 | 110×200×32 | (美)S6 | 10 |
WCDH32 | 32 | 106 | 76 | 110×200×32 | (美)S6 | 10 |
WCDH34 | 34 | 119 | 85 | 135×250×38 | (美)S6 | 10 |
WCDH36 | 36 | 134 | 96 | 135×250×38 | (美)S6 | 10 |
WCDH38 | 38 | 148 | 106 | 135×250×38 | (环眼) | 15 |
WCDH40 | 40 | 165 | 118 | 135×250×38 | (环眼) | 15 |
WCDH42 | 42 | 182 | 130 | 140×270×42 | (环眼) | 15 |
WCDH44 | 44 | 200 | 143 | 140×270×42 | (环眼) | 15 |
WCDH46 | 46 | 218 | 156 | 160×310×46 | (环眼) | 15 |
WCDH48 | 48 | 237 | 170 | 160×310×46 | (环眼) | 37 |
WCDH50 | 50 | 259 | 185 | 180×330×52 | (环眼) | 37 |
WCDH52 | 52 | 279 | 200 | 180×330×52 | (环眼) | 37 |
WCDH54 | 54 | 301 | 215 | 180×330×52 | (环眼) | 37 |
WCDH56 | 56 | 323 | 231 | 180×330×56 | (环眼) | 37 |
WCDH58 | 58 | 347 | 248 | 180×330×56 | (环眼) | 37 |
WCDH60 | 60 | 372 | 266 | 180×330×56 | (环眼) | 37 |
note: 金属末端件除配吊钩外, 还可配以同等吨位的卸扣、吊钳等配件。
Related recommendations