Welcome to the official website of Juhua!
| 1.Max. lifting capacity | t | 130 |
| 2.Boom length | m | 19-76 |
| 3.Hoist speed | m/min | 110 |
| 4.Luffing speed | m/min | 75.6 |
| 5.Max. lifting load moment | t.m | 702.1 |
| 6.Engine rated power | kw | 200 |
| 7.Max. travel speed | km/h | 1.3 |
Welcome to the official website of Juhua!

XGC130 is a crawler crane,The main system adopts hydraulic pilot proportional control technology, open circuit, LUDV valve control flow speed regulation.
Standard one-key switching of main and auxiliary hooks, micro-control adjustment functions of various actions (lifting, turning, walking and luffing),The system is mature and reliable, the safety devices are complete, and the products are applicable to a wide range.Floating platform working condition can be selected.
| 1.Max. lifting capacity | t | 130 |
| 2.Boom length | m | 19-76 |
| 3.Hoist speed | m/min | 110 |
| 4.Luffing speed | m/min | 75.6 |
| 5.Max. lifting load moment | t.m | 702.1 |
| 6.Engine rated power | kw | 200 |
| 7.Max. travel speed | km/h | 1.3 |
Related recommendations