Welcome to the official website of Juhua!
WELBEE M350 / M500
Welcome to the official website of Juhua!
XD-350SII / XD-500SII |
Dyna Auto XD 350 II · 500 II Microcomputer thyristor control type
Characteristic Microcomputer · thyristor controlled type CO 2 / MAG automatic welding machine XD350 II |
Specification
Welding power supply | CPXD-350 | CPXD-500 |
Rated input | 3Phase 380/400V | 3Phase 380/400V |
Rated output | 350A/36V | 500A/45V |
Output adjustment range | 50~350A/15~36V | 50~500A/15~45V |
Rated usage rate | 50% | 60% |
Mass (dimension) | 103kg(372×690×659mm) | 164kg(454×701×859mm) |
Wire feeder | CM-2302 | CM-2302 |
Welding Torch | BT3500-30、BT3510-30 | BT5000-30 |
Gas Flow Regulator | CO2:NP-201/MAG:D-BHN-2 | FCR-226(With heater) |
Related recommendations