Welcome to the official website of Juhua!
No more
Welcome to the official website of Juhua!
Gauge Size | Connection Type | Connection Size | Connection Location | Mounting Device |
---|---|---|---|---|
50 mm (2″) | BSPP Thread | 12x1.5 | Center Back Mount | Front Flange |
63 mm (2.5″) | Face Seal Female | 20x1.5 | Lower Back Mount | None |
100 mm (4″) | Face Seal Male | 1/8″ | Lower Mount | Rear Flange |
160 mm (6″) | Metric Thread | 1/4″ | U-Clamp | |
NPT Thread | 3/8″ | |||
Tube Adapter | 1/2″ | |||
6mm | ||||
10mm | ||||
12mm |