Welcome to the official website of Juhua!
Table of ring cable anchor parameters (High vanadium cable body)
Welcome to the official website of Juhua!
叉耳调节型锚具
Product model | 索体直径 d (mm) | 内开口 A (mm) | 外开口 B (mm) | 端部距离 C (mm) | 叉耳深度 E (mm) | 销轴直径 F (mm) | 调节量 T (mm) | 破断载荷 P (1670 Mpa) (kN) |
JLCT30 | Φ30 | 50 | 92 | 57 | 85 | 45 | ±50 | 767 |
JLCT32 | Φ32 | 52 | 96 | 61 | 90 | 48 | ±50 | 872 |
JLCT36 | Φ36 | 58 | 112 | 66 | 100 | 54 | ±50 | 1104 |
JLCT40 | Φ40 | 60 | 120 | 73 | 110 | 62 | ±50 | 1363 |
JLCT44 | Φ44 | 65 | 130 | 80 | 120 | 67 | ±50 | 1649 |
JLCT48 | Φ48 | 70 | 140 | 87 | 125 | 73 | ±50 | 1962 |
JLCT50 | Φ50 | 74 | 148 | 90 | 135 | 75 | ±80 | 2129 |
JLCT52 | Φ52 | 74 | 150 | 94 | 140 | 78 | ±80 | 2303 |
JLCT56 | Φ56 | 78 | 158 | 101 | 150 | 83 | ±80 | 2671 |
JLCT58 | Φ58 | 80 | 165 | 105 | 160 | 88 | ±80 | 2865 |
JLCT60 | Φ60 | 82 | 170 | 109 | 170 | 92 | ±80 | 3066 |
JLCT62 | Φ62 | 85 | 175 | 115 | 175 | 95 | ±80 | 3274 |
JLCT66 | Φ66 | 87 | 180 | 120 | 180 | 99 | ±80 | 3710 |
JLCT70 | Φ70 | 93 | 190 | 128 | 185 | 105 | ±80 | 4173 |
JLCT74 | Φ74 | 98 | 205 | 131 | 190 | 108 | ±80 | 4664 |
JLCT78 | Φ78 | 105 | 215 | 142 | 195 | 118 | ±80 | 5182 |
JLCT80 | Φ80 | 115 | 225 | 150 | 200 | 125 | ±100 | 5451 |
JLCT84 | Φ84 | 125 | 240 | 155 | 210 | 127 | ±100 | 6010 |
JLCT88 | Φ88 | 130 | 258 | 157 | 210 | 132 | ±100 | 6596 |
JLCT90 | Φ90 | 130 | 260 | 160 | 220 | 135 | ±100 | 6899 |
JLCT94 | Φ94 | 135 | 270 | 170 | 230 | 145 | ±100 | 7526 |
JLCT98 | Φ98 | 150 | 290 | 180 | 240 | 155 | ±100 | 8180 |
JLCT100 | Φ100 | 155 | 295 | 185 | 240 | 155 | ±100 | 8517 |
JLCT104 | Φ104 | 160 | 305 | 190 | 260 | 158 | ±100 | 9212 |
JLCT108 | Φ108 | 168 | 314 | 202 | 270 | 167 | ±100 | 9668 |
JLCT110 | Φ110 | 170 | 316 | 210 | 280 | 175 | ±150 | 10306 |
JLCT114 | Φ114 | 175 | 325 | 220 | 390 | 183 | ±150 | 11069 |
JLCT118 | Φ118 | 180 | 340 | 224 | 290 | 188 | ±150 | 11859 |
JLCT120 | Φ120 | 185 | 355 | 224 | 290 | 188 | ±150 | 12264 |
JLCT124 | Φ124 | 185 | 360 | 230 | 300 | 197 | ±150 | 13096 |
JLCT130 | Φ130 | 190 | 380 | 240 | 320 | 204 | ±150 | 14394 |
JLCT134 | Φ134 | 200 | 390 | 252 | 330 | 218 | ±150 | 15293 |
JLCT138 | Φ138 | 205 | 400 | 262 | 340 | 225 | ±150 | 16220 |
JLCT140 | Φ140 | 210 | 405 | 268 | 350 | 228 | ±150 | 16693 |
叉耳固定型锚具
Product model | 索体直径d (mm) | 内开口 A (mm) | 外开口 B (mm) | 端部距离C (mm) | 叉耳深度E (mm) | 销轴直径F (mm) | 破断载荷P(1670Mpa) (mm) |
JLCG30 | Φ30 | 50 | 92 | 57 | 85 | 45 | 767 |
JLCG32 | Φ32 | 52 | 96 | 61 | 90 | 48 | 872 |
JLCG36 | Φ36 | 58 | 112 | 66 | 100 | 54 | 1104 |
JLCG40 | Φ40 | 60 | 120 | 73 | 110 | 62 | 1363 |
JLCG44 | Φ44 | 65 | 130 | 80 | 120 | 67 | 1649 |
JLCG48 | Φ48 | 70 | 140 | 87 | 125 | 73 | 1962 |
JLCG50 | Φ50 | 74 | 148 | 90 | 135 | 75 | 2129 |
JLCG52 | Φ52 | 74 | 150 | 94 | 140 | 78 | 2303 |
JLCG56 | Φ56 | 78 | 158 | 101 | 150 | 83 | 2671 |
JLCG58 | Φ58 | 80 | 165 | 105 | 160 | 88 | 2865 |
JLCG60 | Φ60 | 82 | 170 | 109 | 170 | 92 | 3066 |
JLCG62 | Φ62 | 85 | 175 | 115 | 175 | 95 | 3274 |
JLCG66 | Φ66 | 87 | 180 | 120 | 180 | 99 | 3710 |
JLCG70 | Φ70 | 93 | 190 | 128 | 185 | 105 | 4173 |
JLCG74 | Φ74 | 98 | 205 | 131 | 190 | 108 | 4664 |
JLCG78 | Φ78 | 105 | 215 | 142 | 195 | 118 | 5182 |
JLCG80 | Φ80 | 115 | 225 | 150 | 200 | 125 | 5451 |
JLCG84 | Φ84 | 125 | 240 | 155 | 210 | 127 | 6010 |
JLCG88 | Φ88 | 130 | 258 | 157 | 210 | 132 | 6596 |
JLCG90 | Φ90 | 130 | 260 | 160 | 220 | 135 | 6899 |
JLCG94 | Φ94 | 135 | 270 | 170 | 230 | 145 | 7526 |
JLCG98 | Φ98 | 150 | 290 | 180 | 240 | 155 | 8180 |
JLCG100 | Φ100 | 155 | 295 | 185 | 240 | 155 | 8517 |
JLCT104 | Φ104 | 160 | 305 | 190 | 260 | 158 | 9212 |
JLCT108 | Φ108 | 168 | 314 | 202 | 270 | 167 | 9668 |
JLCT110 | Φ110 | 170 | 316 | 210 | 280 | 175 | 10306 |
JLCT114 | Φ114 | 175 | 325 | 220 | 290 | 183 | 11069 |
JLCG118 | Φ118 | 180 | 340 | 224 | 290 | 188 | 11859 |
JLCG120 | Φ120 | 185 | 355 | 224 | 290 | 188 | 12264 |
JLCG124 | Φ124 | 185 | 360 | 230 | 300 | 197 | 13096 |
JLCG128 | Φ128 | 190 | 375 | 235 | 310 | 204 | 13954 |
JLCG130 | Φ130 | 190 | 380 | 240 | 320 | 204 | 14394 |
JLCG134 | Φ134 | 200 | 390 | 252 | 330 | 218 | 15293 |
JLCG138 | Φ138 | 205 | 400 | 262 | 340 | 225 | 16220 |
JLCG140 | Φ140 | 210 | 405 | 268 | 350 | 228 |
Related recommendations