Welcome to the official website of Juhua!
Product parameters
Welcome to the official website of Juhua!
Product model | 名称 | 钢丝绳直径 (mm) | Rated load (t) | A (mm) | B (mm) | C (mm) | 自重 (kg) |
HQS6-300t | 30t 上滑车 | Φ50-Φ58 | 300 | 1120 | 1673 | 3562 | 8478 |
HQS9-500t | 50t 上滑车 | Φ50-Φ58 | 500 | 1800 | 2435 | 4629 | 28533 |
HQS13-800t | 80t 上滑车 | Φ50-Φ58 | 800 | 1800 | 3403 | 5011 | 42682 |
HQX6-300t | 30t 下滑车 | Φ50-Φ58 | 300 | 1120 | 1602 | 4224 | 12441 |
HQX9-500t | 50t 下滑车 | Φ50-Φ58 | 500 | 1800 | 2350 | 7355 | 39190 |
HQX13-800t | 80t 下滑车 | Φ50-Φ58 | 800 | 1800 | 3318 | 8093 | 65175 |
Related recommendations