Welcome to the official website of Juhua!
1X7 Single strand wire rope
Welcome to the official website of Juhua!
钢丝绳公称直径 (mm) | 近似公称长度质量 (kg/100m) | 公称金属横截面积 (mm 2 ) | 公称抗拉强度 MPa | ||
1570 | 1670 | 1770 | |||
钢丝绳最小破断力 (kN) | |||||
10 | 48.5 | 58.4 | 82.6 | 87.7 | 93.1 |
11 | 58.7 | 70.7 | 99.9 | 106 | 113 |
12 | 69.8 | 84.1 | 119 | 126 | 134 |
13 | 82 | 98.8 | 140 | 148 | 157 |
14 | 95.1 | 115 | 162 | 172 | 182 |
14.5 | 102 | 123 | 174 | 184 | 196 |
16 | 124 | 150 | 211 | 224 | 238 |
18 | 157 | 189 | 268 | 284 | 302 |
19 | 175 | 211 | 298 | 317 | 336 |
20 | 194 | 234 | 330 | 351 | 372 |
22 | 235 | 283 | 400 | 424 | 451 |
26 | 328 | 395 | 558 | 593 | 629 |
28 | 380 | 458 | 647 | 687 | 730 |
29 | 408 | 491 | 694 | 737 | 783 |
30 | 436 | 526 | 743 | 789 | 838 |
Related recommendations