Welcome to the official website of Juhua!
6VX30+FC Abnormal strand wire rope
Welcome to the official website of Juhua!
钢丝绳公称直径 (mm) | 钢丝绳参考重量 (kg/100m) | 钢丝绳公称抗拉强度(mpa) | ||||
1670 | 1770 | 1870 | 1960 | |||
钢丝绳最小破断力(kn) | ||||||
天然纤维芯钢丝绳 | 合成纤维芯钢丝绳 | |||||
18 | 121 | 118 | 179 | 190 | 201 | 210 |
20 | 149 | 146 | 221 | 234 | 248 | 260 |
22 | 180 | 177 | 268 | 284 | 300 | 314 |
24 | 215 | 210 | 319 | 338 | 357 | 374 |
26 | 252 | 247 | 374 | 396 | 419 | 439 |
28 | 292 | 286 | 434 | 460 | 486 | 509 |
30 | 335 | 329 | 498 | 528 | 557 | 584 |
32 | 382 | 374 | 566 | 600 | 634 | 665 |
34 | 431 | 422 | 639 | 678 | 716 | 750 |
36 | 483 | 473 | 717 | 760 | 803 | 841 |
Related recommendations