Welcome to the official website of Juhua!
Lifting chain2
Welcome to the official website of Juhua!
链条直径dn | 链环极限外长 L(mm) | 非焊缝处宽度(mm) | 极限工作载荷 (t) | 单位长度重量 (kg/m) | 试验验证力 (kg/m) | 制造验证力 (kn) | 最小破断负荷 (kn) | 破断负荷下的延伸率 (%) | ||
max | min | 最小内宽W1 | 最大外宽W | |||||||
6 | 30 | 28 | 7.5 | 21 | 1.1 | 0.8 | 22.7 | 27 | 45.4 | ≥ 17 |
7 | 35 | 33 | 8.8 | 25 | 1.5 | 1.1 | 30.8 | 37 | 61.6 | |
8 | 40 | 38 | 10 | 28 | 2 | 1.38 | 40.3 | 48 | 80.6 | |
9 | 45 | 43 | 11.3 | 32 | 2.5 | 1.82 | 51 | 61 | 102 | |
10 | 50 | 48 | 12.5 | 35 | 3.2 | 2.2 | 63 | 76 | 126 | |
12 | 60 | 57 | 15 | 42 | 4.6 | 3.1 | 91 | 109 | 182 | |
14 | 70 | 66 | 18 | 49 | 6.3 | 4.13 | 124 | 149 | 248 | |
16 | 80 | 76 | 20 | 56 | 8 | 5.63 | 161 | 193 | 322 | |
18 | 90 | 85 | 23 | 63 | 10 | 6.85 | 204 | 245 | 408 | |
20 | 100 | 95 | 25 | 70 | 12.5 | 8.6 | 252 | 302 | 504 | |
22 | 110 | 104 | 28 | 77 | 15.5 | 10.2 | 305 | 366 | 610 | |
23 | 115 | 109 | 29 | 81 | 16.9 | 12 | 333 | 400 | 666 | |
25 | 125 | 119 | 32 | 88 | 20 | 14.1 | 393 | 472 | 786 | |
26 | 130 | 123 | 33 | 91 | 21.6 | 14.87 | 425 | 510 | 850 | |
28 | 140 | 133 | 35 | 98 | 25 | 17.6 | 493 | 592 | 986 | |
30 | 150 | 142 | 38 | 105 | 28.8 | 19.6 | 566 | 679 | 1132 | |
32 | 160 | 152 | 40 | 112 | 32 | 23 | 644 | 773 | 1288 | |
36 | 180 | 171 | 45 | 126 | 40 | 29 | 815 | 978 | 1630 | |
40 | 200 | 190 | 50 | 140 | 50 | 36 | 1006 | 1207 | 2012 | |
45 | 225 | 214 | 57 | 158 | 63 | 45.5 | 1273 | 1528 | 2546 |
Related recommendations