Welcome to the official website of Juhua!
Mining high strength compact chain
Welcome to the official website of Juhua!
链条直径dn | 内长P(mm) | 宽度(mm) | 极限工作载荷(t) | 单位长度重量(kg/m) | 试验负荷(KN) | 最小破断负荷(KN) | 破断负荷下的延伸率(%) | |||
公称尺寸 | 最大内长 | 最小内长 | 最小内宽b1 | 最大外宽b2 | ||||||
24 | 72 | 74.2 | 69.8 | 31.2 | 88.8 | 18 | 12.78 | 452 | 723.8 | ≥20 |
34 | 102 | 105.1 | 98.9 | 44.2 | 125.8 | 36.3 | 25.5 | 907 | 1453 | |
38 | 114 | 117.4 | 110.6 | 49.4 | 140.6 | 45 | 32 | 1134 | 1815 | |
42 | 126 | 129.8 | 122.2 | 54.6 | 155.4 | 55 | 38.6 | 1385 | 2217 | |
48 | 144 | 148.3 | 139.7 | 62.4 | 177.6 | 72.4 | 50.66 | 1089 | 2895 | |
52 | 156 | 160.7 | 151.3 | 67.6 | 192.4 | 85.0 | 59.6 | 2123 | 2298 |
Related recommendations