Welcome to the official website of Juhua!
Dock steel tie rod type O
Welcome to the official website of Juhua!
杆体直径 D (mm) | L (mm) | B (mm) | A (mm) | 调节范围 (mm) |
50 | 125 | 165 | M60X5.5 | ±50 |
55 | 140 | 182 | M68X6 | ±50 |
60 | 145 | 198 | M72X6 | ±50 |
65 | 165 | 215 | M76X6 | ±50 |
70 | 170 | 231 | M85X6 | ±50 |
75 | 190 | 248 | M90X6 | ±70 |
80 | 210 | 264 | M95X6 | ±70 |
85 | 230 | 281 | M100X6 | ±70 |
90 | 250 | 297 | M105X6 | ±70 |
95 | 270 | 314 | M110X6 | ±70 |
100 | 285 | 330 | M115X6 | ±100 |
105 | 290 | 347 | Tr125X10 | ±100 |
110 | 300 | 363 | Tr130X10 | ±100 |
115 | 310 | 379 | Tr135X10 | ±100 |
120 | 320 | 395 | Tr140X10 | ±100 |
125 | 324 | 412 | Tr150X12 | ±100 |
130 | 330 | 428 | Tr155X12 | ±100 |
135 | 335 | 444 | Tr160X12 | ±100 |
140 | 340 | 460 | Tr165X12 | ±100 |
145 | 345 | 477 | Tr170X14 | ±100 |
150 | 350 | 493 | Tr175X14 | ±100 |
155 | 355 | 509 | Tr180X14 | ±100 |
160 | 360 | 525 | Tr185X14 | ±100 |
165 | 365 | 542 | Tr195X16 | ±100 |
170 | 370 | 560 | Tr200X16 | ±100 |
175 | 375 | 579 | Tr205X16 | ±100 |
180 | 380 | 595 | Tr210X16 | ±100 |
185 | 385 | 620 | Tr220X16 | ±100 |
190 | 390 | 650 | Tr225X16 | ±100 |
195 | 395 | 671 | Tr230X18 | ±100 |
200 | 400 | 680 | Tr235X18 | ±100 |
205 | 405 | 697 | Tr240X18 | ±100 |
210 | 410 | 723 | Tr245X18 | ±100 |
Related recommendations