Welcome to the official website of Juhua!
Construction bridge steel tie rod UU type
Welcome to the official website of Juhua!
杆体直径D (mm ) | T (mm ) | C (mm ) | d0 (mm ) | E (mm ) | F (mm ) | 调节范围 (mm ) |
20 | 16 | 34 | 65 | 20 | 60 | ±20 |
25 | 20 | 43 | 81 | 25 | 75 | ±20 |
30 | 25 | 50 | 96 | 30 | 90 | ±30 |
35 | 30 | 58 | 111 | 35 | 105 | ±30 |
40 | 35 | 66 | 127 | 40 | 119 | ±30 |
45 | 40 | 73 | 142 | 45 | 134 | ±30 |
50 | 45 | 85 | 158 | 50 | 150 | ±50 |
55 | 50 | 90 | 162 | 55 | 165 | ±50 |
60 | 50 | 98 | 176 | 60 | 180 | ±50 |
65 | 60 | 105 | 188 | 65 | 195 | ±50 |
70 | 60 | 113 | 201 | 70 | 209 | ±50 |
75 | 70 | 121 | 215 | 75 | 224 | ±70 |
80 | 70 | 128 | 227 | 80 | 239 | ±70 |
85 | 75 | 138 | 255 | 85 | 254 | ±70 |
90 | 75 | 145 | 269 | 90 | 268 | ±70 |
95 | 80 | 153 | 282 | 95 | 283 | ±70 |
100 | 85 | 161 | 297 | 100 | 301 | ±100 |
105 | 90 | 169 | 309 | 105 | 316 | ±100 |
110 | 95 | 177 | 323 | 110 | 330 | ±100 |
115 | 100 | 186 | 336 | 115 | 345 | ±100 |
120 | 100 | 195 | 351 | 120 | 360 | ±100 |
125 | 110 | 202 | 368 | 125 | 375 | ±100 |
130 | 110 | 211 | 382 | 130 | 389 | ±100 |
135 | 120 | 218 | 395 | 135 | 404 | ±100 |
140 | 120 | 225 | 412 | 140 | 419 | ±100 |
145 | 130 | 234 | 426 | 145 | 434 | ±100 |
150 | 130 | 243 | 440 | 150 | 448 | ±100 |
155 | 130 | 254 | 461 | 155 | 463 | ±100 |
160 | 130 | 263 | 475 | 160 | 478 | ±100 |
165 | 140 | 271 | 489 | 165 | 493 | ±100 |
170 | 140 | 280 | 502 | 170 | 507 | ±100 |
175 | 140 | 291 | 519 | 175 | 522 | ±100 |
180 | 140 | 301 | 534 | 180 | 537 | ±100 |
185 | 140 | 312 | 555 | 185 | 552 | ±100 |
190 | 140 | 323 | 571 | 190 | 566 | ±100 |
195 | 150 | 331 | 584 | 195 | 581 | ±100 |
200 | 150 | 340 | 599 | 200 | 596 | ±100 |
205 | 160 | 347 | 611 | 205 | 611 | ±100 |
210 | 160 | 355 | 624 | 210 | 625 | ±100 |
Related recommendations