Welcome to the official website of Juhua!
6×K19 6×K36 Type compacting stock wire rope
Welcome to the official website of Juhua!
钢丝绳公称直径 (mm) | 钢丝绳参考重量 (kg/100m) | 钢丝绳公称抗拉强度(mpa) | ||||||||||
1570 | 1670 | 1770 | 1870 | 1960 | ||||||||
钢丝绳最小破断力(kn) | ||||||||||||
纤维芯 钢丝绳 | 钢芯 钢丝绳 | 纤维芯 钢丝绳 | 钢芯 钢丝绳 | 纤维芯 钢丝绳 | 钢芯 钢丝绳 | 纤维芯 钢丝绳 | 钢芯 钢丝绳 | 纤维芯 钢丝绳 | 钢芯 钢丝绳 | 纤维芯 钢丝绳 | 钢芯 钢丝绳 | |
14 | 83.7 | 92.1 | 108 | 114 | 115 | 121 | 121 | 128 | 128 | 136 | 134 | 142 |
16 | 109 | 120 | 141 | 149 | 150 | 158 | 159 | 168 | 168 | 177 | 176 | 186 |
18 | 138 | 152 | 178 | 188 | 189 | 200 | 201 | 212 | 212 | 224 | 222 | 235 |
20 | 171 | 188 | 220 | 232 | 234 | 247 | 248 | 262 | 262 | 277 | 274 | 290 |
22 | 207 | 227 | 266 | 281 | 283 | 299 | 300 | 317 | 317 | 335 | 332 | 351 |
24 | 246 | 271 | 317 | 335 | 337 | 356 | 357 | 377 | 377 | 399 | 395 | 418 |
26 | 289 | 318 | 371 | 393 | 395 | 418 | 419 | 443 | 442 | 468 | 464 | 490 |
28 | 335 | 368 | 431 | 455 | 458 | 484 | 486 | 513 | 513 | 542 | 538 | 569 |
30 | 384 | 423 | 495 | 523 | 526 | 556 | 558 | 589 | 589 | 623 | 617 | 653 |
32 | 437 | 481 | 563 | 595 | 599 | 633 | 634 | 671 | 670 | 709 | 702 | 743 |
34 | 494 | 543 | 635 | 672 | 676 | 714 | 716 | 757 | 757 | 800 | 793 | 838 |
36 | 553 | 609 | 712 | 753 | 758 | 801 | 803 | 849 | 848 | 897 | 889 | 940 |
38 | 617 | 679 | 793 | 839 | 844 | 892 | 895 | 946 | 945 | 999 | 991 | 1050 |
40 | 683 | 752 | 879 | 929 | 935 | 989 | 991 | 1050 | 1050 | 1110 | 1100 | 1160 |
42 | 753 | 829 | 969 | 1020 | 1030 | 1090 | 1090 | 1160 | 1150 | 1220 | 1210 | 1280 |
44 | 827 | 910 | 1060 | 1120 | 1130 | 1200 | 1200 | 1270 | 1270 | 1340 | 1330 | 1400 |
46 | 904 | 995 | 1160 | 1230 | 1240 | 1310 | 1310 | 1390 | 1380 | 1460 | 1450 | 1530 |
48 | 984 | 1080 | 1270 | 1340 | 1350 | 1420 | 1430 | 1510 | 1510 | 1590 | 1580 | 1670 |
50 | 1070 | 1180 | 1370 | 1450 | 1460 | 1540 | 1550 | 1640 | 1640 | 1730 | 1720 | 1810 |
52 | 1150 | 1270 | 1490 | 1570 | 1580 | 1670 | 1680 | 1770 | 1770 | 1870 | 1850 | 1960 |
54 | 1250 | 1370 | 1600 | 1690 | 1700 | 1800 | 1810 | 1910 | 1910 | 2020 | 2000 | 2110 |
56 | 1340 | 1470 | 1720 | 1820 | 1830 | 1940 | 1940 | 2050 | 2050 | 2170 | 2150 | 2270 |
Related recommendations