Welcome to the official website of Juhua!
T(8)Stage chain rigging
Welcome to the official website of Juhua!
环 形(t) | 环形捆绑(t) | 单肢环形(t) | 双肢环形(t) | 链条米重 (kg/m) | |||
0° | 0-45° | > 45-60° | 0-45° | > 45-60° | 0-45° | ||
1.6 | 1.6 | 1.12 | 0.8 | 1.7 | 1.2 | ||
Φ6 | 1.79 | 1.79 | 1.25 | 0.9 | 1.9 | 1.34 | 0.79 |
Φ8 | 3.2 | 3.2 | 2.24 | 1.6 | 3.4 | 2.4 | 1.38 |
Φ10 | 5.04 | 5.04 | 3.53 | 2.52 | 5.36 | 3.78 | 2.2 |
Φ12 | 7.36 | 7.36 | 5.15 | 3.68 | 7.82 | 5.52 | 3.1 |
Φ13 | 8.48 | 8.48 | 5.94 | 4.24 | 9.01 | 6.36 | 3.8 |
Φ14 | 10.08 | 10.08 | 7.06 | 5.04 | 10.71 | 7.56 | 4.13 |
Φ16 | 12.8 | 12.8 | 8.96 | 6.4 | 13.6 | 9.6 | 5.63 |
Φ18 | 16 | 16 | 11.2 | 8 | 13.6 | 12 | 6.85 |
Φ20 | 17.92 | 17.92 | 12.54 | 8.96 | 19.04 | 13.44 | 8.6 |
Φ22 | 24 | 24 | 16.8 | 12 | 25.5 | 18 | 10.2 |
Φ26 | 33.92 | 33.92 | 23.74 | 16.96 | 36.04 | 25.44 | 12.78 |
Φ32 | 50.4 | 50.4 | 35.28 | 25.2 | 53.55 | 37.8 | 22.29 |
Φ34 | 57.6 | 58.6 | 40.32 | 28.8 | 61.2 | 43.2 | 25.5 |
Φ38 | 72 | 72 | -- | -- | -- | -- | 32 |
Φ42 | 88 | 88 | -- | -- | -- | -- | 38.6 |
Φ48 | 116 | 116 | -- | -- | -- | -- | 50.66 |
Related recommendations